*****************************************
All Bihar Chess Association congratulates all the successful candidates who appeared in the CIS trainers examination.
| Sl No. | Roll No. | Name |
| 1 | 540 | Rahul Kumar |
| 2 | 541 | Harsh Himanshu |
| 3 | 542 | Neel Kamal |
| 4 | 543 | Shubham Kumar |
| 5 | 544 | Raj Rahul |
| 6 | 545 | Ashish Raj |
| 7 | 546 | Pallavi |
| 8 | 549 | Shiv Priya Bhardwaj |
| 9 | 550 | Shashi Nand Kumar |
| 10 | 551 | Manish Kumar |
| 11 | 552 | Rohit Kumar |
| 12 | 554 | Pratush Kumar |
| 13 | 555 | Pammi Rani |
| 14 | 556 | Priyadarshi Alok |
| 15 | 557 | Pandey Shubham |
| 16 | 559 | Nupur Anand |
| 17 | 560 | Kumar Shubham |
| 18 | 561 | Jha Milan Kumar |
| 19 | 564 | Himanshu Kumar |
| 20 | 565 | Khusboo Kumari Singh |
